![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Jaguars | 36 | 36 | 28 | 100 |
Freeze | 39 | 33 | 20 | 92 |
Flames | 35 | 28 | 22 | 85 |
Patriots | 20 | 36 | 28 | 84 |
Phoenix | 26 | 18 | 27 | 71 |
Mighty Moose | 16 | 16 | 31 | 63 |
Queenston | 24 | 13 | 22 | 59 |
Freeze | 14 | 19 | 19 | 52 |
Bobcats | 15 | 13 | 20 | 48 |
Reapers | 20 | 11 | 16 | 47 |
Voodoo | 12 | 14 | 19 | 45 |
Quarry Cats | 21 | 9 | 12 | 42 |
Predators | 15 | 13 | 13 | 41 |
Freeze | 12 | 10 | 17 | 39 |
Senators | 13 | 11 | 14 | 38 |
Hawks White | 14 | 14 | 10 | 38 |
Hawks Black | 11 | 9 | 15 | 35 |
Americans Honor | 16 | 8 | 9 | 33 |
Bobcats | 13 | 6 | 12 | 31 |
Lightning | 5 | 11 | 12 | 28 |
Wings | 8 | 9 | 8 | 25 |
Black Widows | 11 | 6 | 4 | 21 |
Patriots | 7 | 9 | 5 | 21 |
Americans Valor | 2 | 12 | 6 | 20 |
Jaguars | 5 | 6 | 4 | 15 |
Thrashers | 5 | 5 | 5 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaguars | 16 | 95 | 102 | 197 | 539 | 7 | 7 | 1 | 0 | 29 | 58 |
Freeze | 16 | 92 | 85 | 177 | 484 | 1 | 1 | 0 | 0 | 15 | 30 |
Patriots | 16 | 83 | 72 | 155 | 432 | 5 | 7 | 1 | 1 | 30 | 68 |
Flames | 16 | 85 | 55 | 140 | 446 | 4 | 1 | 5 | 0 | 33 | 66 |
Phoenix | 16 | 69 | 65 | 134 | 424 | 5 | 5 | 2 | 0 | 29 | 58 |
Freeze | 16 | 52 | 60 | 112 | 453 | 5 | 5 | 1 | 1 | 21 | 42 |
Queenston | 16 | 58 | 48 | 106 | 380 | 4 | 4 | 0 | 0 | 18 | 40 |
Voodoo | 16 | 45 | 55 | 100 | 283 | 0 | 0 | 0 | 0 | 18 | 47 |
Mighty Moose | 15 | 53 | 47 | 100 | 366 | 1 | 1 | 0 | 0 | 19 | 49 |
Quarry Cats | 16 | 46 | 46 | 92 | 386 | 3 | 1 | 0 | 0 | 17 | 54 |
Bobcats | 15 | 47 | 43 | 90 | 312 | 0 | 0 | 1 | 0 | 4 | 8 |
Predators | 16 | 40 | 42 | 82 | 348 | 0 | 0 | 0 | 0 | 10 | 20 |
Reapers | 15 | 45 | 35 | 80 | 326 | 1 | 1 | 0 | 0 | 22 | 63 |
Hawks White | 16 | 38 | 33 | 71 | 375 | 2 | 2 | 1 | 1 | 22 | 52 |
Bobcats | 16 | 30 | 38 | 68 | 325 | 2 | 3 | 1 | 1 | 5 | 10 |
Freeze | 15 | 39 | 25 | 64 | 246 | 0 | 0 | 1 | 0 | 15 | 30 |
Senators | 16 | 37 | 27 | 64 | 313 | 2 | 2 | 0 | 0 | 13 | 26 |
Hawks Black | 16 | 35 | 26 | 61 | 282 | 0 | 0 | 0 | 0 | 15 | 38 |
Americans Honor | 15 | 33 | 23 | 56 | 315 | 1 | 1 | 0 | 0 | 8 | 16 |
Wings | 16 | 25 | 27 | 52 | 259 | 0 | 0 | 0 | 0 | 14 | 28 |
Lightning | 16 | 28 | 23 | 51 | 254 | 3 | 4 | 0 | 0 | 12 | 32 |
Americans Valor | 16 | 20 | 21 | 41 | 240 | 0 | 0 | 0 | 0 | 25 | 50 |
Black Widows | 16 | 20 | 20 | 40 | 233 | 0 | 0 | 0 | 0 | 15 | 30 |
Patriots | 15 | 19 | 14 | 33 | 187 | 0 | 0 | 0 | 0 | 7 | 14 |
Jaguars | 16 | 15 | 13 | 28 | 168 | 4 | 4 | 0 | 0 | 39 | 78 |
Thrashers | 16 | 15 | 12 | 27 | 294 | 1 | 2 | 2 | 2 | 26 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Quarry Cats | 16 | 630:00 | 214 | 201 | 13 | 0.93 | .939 | 11 |
Queenston | 16 | 675:00 | 341 | 316 | 25 | 1.67 | .927 | 4 |
Hawks Black | 16 | 585:00 | 288 | 263 | 25 | 1.92 | .913 | 4 |
Freeze | 16 | 720:00 | 318 | 290 | 28 | 1.75 | .912 | 4 |
Freeze | 15 | 675:00 | 274 | 248 | 26 | 1.73 | .905 | 3 |
Thrashers | 16 | 675:00 | 409 | 366 | 43 | 2.87 | .895 | 5 |
Phoenix | 16 | 675:00 | 323 | 287 | 36 | 2.40 | .889 | 6 |
Reapers | 15 | 675:00 | 447 | 397 | 50 | 3.33 | .888 | 1 |
Hawks White | 16 | 720:00 | 338 | 300 | 38 | 2.38 | .888 | 2 |
Patriots | 16 | 630:00 | 262 | 231 | 31 | 2.21 | .882 | 7 |
Senators | 16 | 720:00 | 320 | 282 | 38 | 2.38 | .881 | 1 |
Flames | 16 | 720:00 | 340 | 299 | 41 | 2.56 | .879 | 0 |
Freeze | 16 | 675:00 | 286 | 250 | 36 | 2.40 | .874 | 4 |
Lightning | 16 | 720:00 | 443 | 385 | 58 | 3.62 | .869 | 0 |
Bobcats | 15 | 630:00 | 163 | 141 | 22 | 1.57 | .865 | 7 |
Predators | 16 | 675:00 | 292 | 252 | 40 | 2.67 | .863 | 4 |
Americans Valor | 16 | 675:00 | 352 | 303 | 49 | 3.27 | .861 | 2 |
Wings | 16 | 675:00 | 437 | 374 | 63 | 4.20 | .856 | 1 |
Bobcats | 16 | 630:00 | 440 | 374 | 66 | 4.71 | .850 | 1 |
Mighty Moose | 15 | 630:00 | 210 | 177 | 33 | 2.36 | .843 | 3 |
Voodoo | 16 | 720:00 | 438 | 367 | 71 | 4.44 | .838 | 2 |
Americans Honor | 15 | 675:00 | 268 | 223 | 45 | 3.00 | .832 | 1 |
Jaguars | 16 | 630:00 | 250 | 208 | 42 | 3.00 | .832 | 5 |
Patriots | 15 | 630:00 | 356 | 296 | 60 | 4.29 | .831 | 1 |
Black Widows | 16 | 720:00 | 458 | 368 | 90 | 5.62 | .803 | 1 |
Jaguars | 16 | 720:00 | 373 | 280 | 93 | 5.81 | .751 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bobcats | 16 | 1.88 | 4.12 | 23 | 8.7 | 4 | 0 | 100.0 |
Freeze | 16 | 5.75 | 2.25 | 31 | 3.2 | 11 | 4 | 63.6 |
Jaguars | 16 | 5.94 | 2.62 | 27 | 25.9 | 26 | 4 | 84.6 |
Patriots | 16 | 5.19 | 1.94 | 15 | 33.3 | 26 | 1 | 96.2 |
Phoenix | 16 | 4.31 | 2.25 | 23 | 21.7 | 26 | 2 | 92.3 |
Quarry Cats | 16 | 2.88 | 0.81 | 8 | 37.5 | 18 | 3 | 83.3 |
Thrashers | 16 | 0.94 | 2.69 | 9 | 11.1 | 21 | 2 | 90.5 |
Voodoo | 16 | 2.81 | 4.44 | 16 | 0.0 | 17 | 3 | 82.4 |
Wings | 16 | 1.56 | 3.94 | 7 | 0.0 | 12 | 2 | 83.3 |
Americans Valor | 16 | 1.25 | 3.06 | 13 | 0.0 | 25 | 5 | 80.0 |
Hawks Black | 16 | 2.19 | 1.56 | 17 | 0.0 | 12 | 0 | 100.0 |
Black Widows | 16 | 1.25 | 5.62 | 8 | 0.0 | 16 | 2 | 87.5 |
Flames | 16 | 5.31 | 2.56 | 22 | 18.2 | 29 | 5 | 82.8 |
Freeze | 16 | 3.25 | 1.75 | 20 | 25.0 | 18 | 0 | 100.0 |
Hawks White | 16 | 2.38 | 2.38 | 25 | 8.0 | 21 | 4 | 81.0 |
Lightning | 16 | 1.75 | 3.62 | 15 | 20.0 | 8 | 0 | 100.0 |
Predators | 16 | 2.50 | 2.50 | 11 | 0.0 | 12 | 0 | 100.0 |
Queenston | 16 | 3.62 | 1.56 | 16 | 25.0 | 17 | 2 | 88.2 |
Senators | 16 | 2.31 | 2.38 | 27 | 7.4 | 14 | 3 | 78.6 |
Jaguars | 16 | 0.94 | 5.81 | 33 | 12.1 | 33 | 5 | 84.8 |
Americans Honor | 15 | 2.20 | 3.00 | 15 | 6.7 | 7 | 0 | 100.0 |
Bobcats | 15 | 3.13 | 1.47 | 14 | 0.0 | 4 | 0 | 100.0 |
Freeze | 15 | 2.60 | 1.73 | 9 | 0.0 | 16 | 1 | 93.8 |
Mighty Moose | 15 | 3.53 | 2.20 | 12 | 8.3 | 15 | 0 | 100.0 |
Patriots | 15 | 1.27 | 4.00 | 6 | 0.0 | 8 | 2 | 75.0 |
Reapers | 15 | 3.00 | 3.33 | 13 | 7.7 | 19 | 0 | 100.0 |