SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Philadelphia Voodoo | 0 | 1 | 0 | 1 |
Quarry Cats | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Philadelphia Voodoo | 1 for 3 (33.33%) |
Quarry Cats | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Philadelphia Voodoo | 5 | 10 | 5 | 20 |
Quarry Cats | 9 | 8 | 11 | 28 |
PENALTIES | |
---|---|
Philadelphia Voodoo | 4 minutes on 2 infractions |
Quarry Cats | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Michelle Feairheller | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Kristen Beck | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lisa Cervo | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Lily Cicilia | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Maegan Behm | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kristen Pressman | 0 | 0 | 0 | 0 | 4 | 0 |
66 | Crystal Samuels | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Allison Tyndall | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Katie Manley | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 20 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Aliza Hiller | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kelli Kent | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cindy Dormann | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mindy Drexel | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jennifer Rose | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alison Mahfouz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elizabeth Owen | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Karen Kent | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Colleen Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cathy Ronan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nikki Gaeta | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jessica Dacey | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Claudia Morcos | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Erin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Melissa Dominguez | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Linda Backshall | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 28 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Heather Rossi | 45:00 | 28 | 28 | 0 | 1.000 |
Totals | 45:00 | 28 | 28 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Lauren Fenton | 45:00 | 20 | 19 | 1 | .950 |
Totals | 45:00 | 20 | 19 | 1 | .950 |
Voodoo vs. Quarry Cats at Floyd Hall Arena