SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Southside Thrashers | 2 | 1 | 0 | 3 |
Quarry Cats | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Southside Thrashers | 0 for 1 (0.0%) |
Quarry Cats | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Southside Thrashers | 11 | 10 | 11 | 32 |
Quarry Cats | 6 | 5 | 12 | 23 |
PENALTIES | |
---|---|
Southside Thrashers | 0 minutes on 0 infractions |
Quarry Cats | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nikole Gregoris | 2 | 0 | 2 | 0 | 0 | 0 |
6 | Leah Vannote | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alexis Ritter | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sarah Hawk | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Suzanne Hetten | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Raina Wickkiser | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Diana Wojtkowski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stephanie Powell | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Inge Bouchard | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Maureen Grandzol Newberry | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Christine Sheaffer | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Cadi Kocsi | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Stephanie Egan | 1 | 0 | 1 | 0 | 0 | 0 |
83 | Emily Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 32 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Aliza Hiller | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Kelli Kent | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cindy Dormann | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mindy Drexel | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alison Mahfouz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elizabeth Owen | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Karen Kent | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colleen Flynn | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Nikki Gaeta | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jessica Dacey | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Claudia Morcos | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Erin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Melissa Dominguez | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Linda Backshall | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 23 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Samantha Werner | 45:00 | 23 | 21 | 2 | .913 |
1 | Nicole Werner | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 23 | 21 | 2 | .913 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Lauren Fenton | 45:00 | 33 | 30 | 3 | .909 |
Totals | 45:00 | 33 | 30 | 3 | .909 |
Thrashers vs. Quarry Cats at Floyd Hall Arena