SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Reapers | 0 | 0 | 0 | 0 |
Delaware Bobcats | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Reapers | 0 for 0 (0.0%) |
Delaware Bobcats | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Reapers | 4 | 2 | 5 | 11 |
Delaware Bobcats | 13 | 10 | 16 | 39 |
PENALTIES | |
---|---|
Reapers | 0 minutes on 0 infractions |
Delaware Bobcats | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elizabeth High | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hilary Blasick | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kirsten Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Stephanie Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lucy Ebersole | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Amanda Peters | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kara Weber | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Melissa Lane | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lee Reardon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 11 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Natalie Jenks | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Casey Foreman | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Christina Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gabrielle Donovan | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Alaina Mayberry | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Kristina Hyland | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brenda Mayrack | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kellie Cowles | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michelle Overway | 2 | 0 | 2 | 0 | 0 | 0 |
49 | Sarah Falgowski | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Amanda Banik | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Crystal Samuels | 1 | 0 | 1 | 0 | 0 | 0 |
70 | Mallory Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 39 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Theresa Pennington | 45:00 | 39 | 35 | 4 | .897 |
Totals | 45:00 | 39 | 35 | 4 | .897 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Alaina Mayberry | 45:00 | 11 | 11 | 0 | 1.000 |
Totals | 45:00 | 11 | 11 | 0 | 1.000 |
Reapers vs. Bobcats Red at Univ of DE Ice Arena - Rust